Advantages of the Product:
•Material exceed length is short, and hard enough for cutting
•Integrated with tapping, milling, drilling, boring, and engraving together, greatly shorten product processing chain, and improve producing efficient.
•Reduce spare part assembly times, improve processing accuracy
•Decrease following process equipment, save ground, save cost
•Continuous material loading system available, realized auto massive processing
Dynamic cutter head quantity: 4 pieces
Lathing cutter quantity: 5 pieces
Boring cutter quantity: 4 pieces
Processing accuracy: 0.002mm
Spindle maximum revolution: 8000PRM
Spindle bore diameter: 23mm
MACHINE SPECIFICATIONS
Tiems | G203-Ⅱ | |
Processing capacity | The turning diameter of machine body | |
Maximum processing diameter | Φ20mm | |
Maximum bar stock processing diameter | Φ20mm | |
Maximum processing length |
150mm (spinning guide sleeve 70mm) |
|
Spring collet shank | Φ28mm | |
Spindle | Maximum Spindle speed | 8000rpm |
Spindle speed shifting | 0-8000rpm | |
Maximum spindle bore diameter | Φ39mm | |
Swift shift | X axis | 15m/min |
Y axis | 24m/min | |
Z axis | 24m/min | |
Distance | X axis distance | 75mm |
Y axis distance | 350mm | |
Z axis distance |
190mm (pinning guide sleeve 75mm) |
|
Cutters | Tool clamping number | 13ea |
Outer diameter , cutter bar height | □12×12mm | |
Inner diameter ,cutter diameter | Φ20mm | |
Cutter base central height | ||
Motor | X axis servo motor power | 0.75kw |
Y axis servo motor power | 0.75 kw | |
Z axis servo motor power | 0.75kw | |
Spindle motor power | 2.2kw/3.7kw | |
Lubricating oil motor | 35w | |
Cooling pump motor | 0.18kw | |
Cooling tank | Cooling Volume | 70L |
Cooling oil pump power | 0.18kw | |
Lubricating device | Lubricating device volume | 2L |
Lubricating pump power | 35w | |
Other | Electric total volume | 8KVA |
Machine weight | 1650kg | |
Machine size, Length x Width x Height | 1610×1000×1600mm | |
Precision | Accuracy of positioning | 0.002mm |
Accuracy of repeat position | ±0.001mm | |
Spindle end shake range | 0.001mm | |
Spindle body shake range | 0.001mm |
CNC unit specifications
Items | Configuration | |
Control system | FANUC Oi-TF | |
Control axis number | control two axis at same time, one manual axis. | |
Input method | MDI input, Equal value/increased value combined in use | |
Storage volume | Paper strip length 640M (256Kbyte) | |
Interpolation function | straight interpolation, circle interpolation, screw interpolation | |
Mini set unit | 0.001mm 0.001° | |
Min.command | X axis | 0.001mm |
Z axis | 0.001mm | |
C axis | 0.001° | |
Tool offset | Geometry | ±999.999 |
Wear | ±9.999 | |
Cutter compensation quantity | 64 groups | |
Hand move rate | 0.5/0.1/0.01/0.001mm | |
Material feeding rate | 0~150% | |
Quick feeding rate | F0,F25,F50,F100% | |
Data corresponding connector | RS232 USB | |
Language on display | Chinese, Japanese, and English | |
LCD/MDI | 8.4”colorful LCD” | |
Fixed cycle function (G90, G92, G94) | ||
Programmable data input | ||
Second assistance function (B code) | ||
Multi cycle function (G70~G76) | ||
Constant surface cutting speed control | ||
Draft size direct input | ||
Processing time and produced quantity display | ||
Drill bore fixed cycle (G80~G90) | ||
Cutter blade radial compensation | ||
Polar coordinates interpolation (G12.1 G13.1) | ||
Cylindrical interpolation (G70.1) | ||
Distance changeable screw milling (G34) | ||
Spindle abnormality load detect function | ||
Graphic display function |
Accessories
Standard Accessories | Optional Accessories |
Tri-color signal lamp | Spindle air blowing function |
Material lack warning function | Material collecting device |
Connector of cutter broken detect function | Auto material loading device |
Cutter basement | Spindle locating device, air driven |
Auto loading machine standard connector | Cs axis profile control |
Digital gas pressure detect device | Material output length detect device |
Machine grounding support disk | Central swift device |
Tools and tool box | Dynamic cutter device |
Earth leakage protection device | Dynamic cutter basement |
Oil cutting device | Cutting fluid flow device |
Illuminating device | Spindle hard tapping function |
Lubricating oil gathering device | Material throw device |
Pressure regulator filter | Air drive dynamic cutter device |
Air clamp switch device | Dynamic cutter hard tapping function |
Full cover machine shield | Fixed guide sleeve/ spinning guide sleeve |
User define M code function | |
Collet |